ILS :: The Florida Bar International Law Section

Please click

Welcome Guest!

ILS Chair


Ed Mullins
ILS Chair 2010-11
Astigarraga Davis Mullins & Grossman, P.A.
701 Brickell Ave., 16th FL
Miami, FL 33131
t:305.372.8282 x.229
f:305.372.8202
emullins@astidavis.com
Design Element

ILS Thanks...


Please click

Design Element

View In Your Language



Design Element
Design Element

Document Archive Search


Search Document Archives:

Design Element

Site Search


Design Element

Online

There are 6 unregistered users and 0 registered users on-line.

You can log-in or register for a user account here.

Design Element

Design Element
Design Element
ILS Traffic statistics

This site has received 3256123 pages views since 2004.09.01, 911 today, and 1093 yesterday.

The day on which there was the most traffic so far was Saturday, April 18, 2009 (17658 page views), while Saturday, October 08, 2005 (1 page views) was the day with the fewest hits.

Most people visit on Tuesday, with a total of 472174 page views, while Friday is the day with the fewest visits, with a total of 454789 page views. On average, the busiest hour (with 147844 page views ) starts at 15 :00, The hour during which traffic has been lightest starts at 1 :00, (with only 124004 page views).
Browsers

 MSIE: 9.270 %9.270 %9.270 % 9.270 % (301862)
 Mozilla and Netscape:66.93 %66.93 %66.93 % 66.93 % (2179340)
 Opera: 0.611 %0.611 %0.611 % 0.611 % (19917)
 Konqueror: 0.011 %0.011 %0.011 % 0.011 % (386)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (32)
 Search engines: 4.583 %4.583 %4.583 % 4.583 % (149250)
 Unknown: 18.59 %18.59 %18.59 % 18.59 % (605336)
Operating system

 Windows:12.13 %12.13 %12.13 % 12.13 % (395261)
 Linux:0.692 %0.692 %0.692 % 0.692 % (22561)
 Mac/PPC:0.254 %0.254 %0.254 % 0.254 % (8274)
 FreeBSD:0.020 %0.020 %0.020 % 0.020 % (676)
 SunOS:0.013 %0.013 %0.013 % 0.013 % (454)
 IRIX:0.006 %0.006 %0.006 % 0.006 % (214)
 BeOS:0.012 %0.012 %0.012 % 0.012 % (393)
 OS/2:0.003 %0.003 %0.003 % 0.003 % (126)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:86.85 %86.85 %86.85 % 86.85 % (2828164)
Visits by hour

0:00 - 0:59: 3.9 %3.9 %3.9 %  3.9 % (126909)
1:00 - 1:59: 3.81 %3.81 %3.81 %  3.81 % (124004)
2:00 - 2:59: 3.82 %3.82 %3.82 %  3.82 % (124318)
3:00 - 3:59: 3.94 %3.94 %3.94 %  3.94 % (128137)
4:00 - 4:59: 3.97 %3.97 %3.97 %  3.97 % (129159)
5:00 - 5:59: 4.07 %4.07 %4.07 %  4.07 % (132556)
6:00 - 6:59: 4 %4 %4 %  4 % (130390)
7:00 - 7:59: 4.18 %4.18 %4.18 %  4.18 % (136188)
8:00 - 8:59: 4.13 %4.13 %4.13 %  4.13 % (134449)
9:00 - 9:59: 4.45 %4.45 %4.45 %  4.45 % (144924)
10:00 - 10:59: 4.29 %4.29 %4.29 %  4.29 % (139831)
11:00 - 11:59: 4.49 %4.49 %4.49 %  4.49 % (146219)
12:00 - 12:59: 4.21 %4.21 %4.21 %  4.21 % (137040)
13:00 - 13:59: 4.29 %4.29 %4.29 %  4.29 % (139763)
14:00 - 14:59: 4.47 %4.47 %4.47 %  4.47 % (145446)
15:00 - 15:59: 4.54 %4.54 %4.54 %  4.54 % (147844)
16:00 - 16:59: 4.19 %4.19 %4.19 %  4.19 % (136425)
17:00 - 17:59: 4.2 %4.2 %4.2 %  4.2 % (136705)
18:00 - 18:59: 4.22 %4.22 %4.22 %  4.22 % (137393)
19:00 - 19:59: 4.2 %4.2 %4.2 %  4.2 % (136717)
20:00 - 20:59: 4.2 %4.2 %4.2 %  4.2 % (136885)
21:00 - 21:59: 4.04 %4.04 %4.04 %  4.04 % (131659)
22:00 - 22:59: 4.31 %4.31 %4.31 %  4.31 % (140354)
23:00 - 23:59: 4.08 %4.08 %4.08 %  4.08 % (132787)
Visits by day of the week

Monday:   14.03% (456847)
Tuesday:   14.5% (472174)
Wednesday:   14.39% (468687)
Thursday:   14.48% (471347)
Friday:   13.97% (454789)
Saturday:   14.43% (469937)
Sunday:   14.2% (462320)
Visits by month

January:   7.6% (247445)
February:   8.27% (269349)
March:   7.76% (252558)
April:   7.84% (255284)
May:   12.36% (402497)
June:   9.29% (302438)
July:   8.48% (276279)
August:   8.51% (276940)
September:   6.85% (222887)
October:   6.86% (223319)
November:   8.71% (283556)
December:   7.48% (243546)
Miscellaneous statistics

 Registered users:3
 Stories published:38
 Special sections:0
 Articles in sections:0
 News items waiting to be published:0
Design Element


Nothing in this web site should be construed as legal advice to you and does not establish an attorney client relationship between us. You should not rely upon any information contained herein without separate independent legal counsel, research and advice. We are under no obligation to respond to correspondence, including, without limitation, email. Nothing contained herein should be construed as an endorsement of any and all products or services contained herein or accessible herethrough. By using this web site you agree to abide by our Terms of Use and Privacy Policy.

Our Designated Agent Under 17 U.S.C. 512(c)(2) to Receive Notification of Claimed Copyright Infringement and Registered Agent to Accept Service of Process is: Angela Froelich, Section Administrator, The Florida Bar, 651 E. Jefferson Street, Tallahassee, FL 32399-2300, Tel: (850) 561-5633, Fax: (850) 561-5825, Email: afroelic@flabar.org.

You may use our RSS newsfeed RSS News Feed to display our news at your website.

ILS Web Site Created, Programmed and Maintained by Elliot Zimmerman, Esq., ILS WebMaster at legal@cyberlaw.info or at http://cyberlaw.info.

Copyright 2005-Present The Florida Bar International Law Section
Logo & The Florida Bar International Law Section™
All Rights Reserved

Page created in 0.610790 Seconds